![]() | Vessey Family Tree |
| Home | Contact | Statistics | Index |
Family of John DAW?SE? and Mary "Polly" VESSEY
| Husband: | John DAW?SE? ( - ) | |
| Wife: | Mary "Polly" VESSEY (1901?- ) | |
| Children: | Margaret DAW?SE? (0- ) | |
| Alan DAW?SE? (0- ) | ||
| Tony DAW?SE? (0- ) | ||
| Marriage | 18 Oct 1928 | |
Husband: John DAW?SE?
| Name: | John DAW?SE? | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | "? ??? ????" | |
Wife: Mary "Polly" VESSEY
| Name: | Mary "Polly" VESSEY 1 | |
| Sex: | Female | |
| Father: | William VESSEY (1846-1925) | |
| Mother: | Fanny MILLER (1856-1936) | |
| Birth | 1901 (app) | Barnby in the Willows, Nottinghamshire |
Child 1: Margaret DAW?SE?
| Name: | Margaret DAW?SE? | |
| Sex: | Female | |
| Birth | 0000 | |
Child 2: Alan DAW?SE?
| Name: | Alan DAW?SE? | |
| Sex: | Male | |
| Spouse: | UNKNOWN ( - ) | |
| Birth | 0000 | |
Child 3: Tony DAW?SE?
| Name: | Tony DAW?SE? | |
| Sex: | Male | |
| Spouse: | UNKNOWN ( - ) | |
| Birth | 0000 | |
Sources
| 1 | "File (merged): C:\Perso\Genealogy\Mayer.GED". Record updated from... |