![]() | Vessey Family Tree |
| Home | Contact | Statistics | Index |
Family of Charles KEAL? and Harriet VESSEY
| Husband: | Charles KEAL? ( - ) | |
| Wife: | Harriet VESSEY ( - ) | |
| Marriage | "? ??? ????" | |
Husband: Charles KEAL?
| Name: | Charles KEAL? | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | "? ??? ????" | |
Wife: Harriet VESSEY
| Name: | Harriet VESSEY | |
| Sex: | Female | |
| Father: | William VESSEY (1846-1925) | |
| Mother: | Fanny MILLER (1856-1936) | |
| Birth | "? ??? 1896" | |
| Death | "? ??? 1982" | |
Note on Wife: Harriet VESSEY
Descendants named Cowling