![]() | Vessey Family Tree |
| Home | Contact | Statistics | Index |
Family of Charles Eustace VESSEY and Sarah Jane GROCOCK
| Husband: | Charles Eustace VESSEY (1858-1905) | |
| Wife: | Sarah Jane GROCOCK (1858?- ) | |
| Children: | John Preston VESSEY (1883- ) | |
| Samual GROCOCK VESSEY ( - ) | ||
| Emily VESSEY (1891- ) | ||
| Marriage | "? ??? ????" | |
Husband: Charles Eustace VESSEY
| Name: | Charles Eustace VESSEY | |
| Sex: | Male | |
| Father: | Benjamin VESSEY (1827- ) | |
| Mother: | Emma MUXLOW ( - ) | |
| Birth | 1858 | Barnby, Notts |
| Death | 1905 (age 46-47) | |
Wife: Sarah Jane GROCOCK
| Name: | Sarah Jane GROCOCK | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1858 (cal) | |
Child 1: John Preston VESSEY
![]() |
||
| John Preston VESSEY, 1922, age 39 | ||
| Name: | John Preston VESSEY | |
| Sex: | Male | |
| Spouse: | Mabel POWERS ( - ) | |
| Birth | 1883 | Barnby |
Child 2: Samual GROCOCK VESSEY
![]() |
||
| Samual GROCOCK VESSEY, 1922 | ||
| Name: | Samual GROCOCK VESSEY | |
| Sex: | Male | |
| Spouse: | Edith SMITH ( -1985) | |
| Birth | "? ??? 1893" | Barnby in the Willows, Notts |
| Death | "? ??? 1963" | Barnby in the Willows, Notts |
| Occupation | worked at the Isolation Hospital, Barnby road. | |
Child 3: Emily VESSEY
| Name: | Emily VESSEY | |
| Sex: | Female | |
| Birth | 1891 | |
Note on Husband: Charles Eustace VESSEY
From 1891 Census:
9 Front St, Charles Vessey Head Married 32 Ag Lab X Notts, Barnby
Sarah J Vessey Wife Married 33 Notts, Barnby
John Preston Vessey Son 8 Notts, Barnby
Emily J Vessey Daughter 7 mon Notts, Barnby