![]() | Vessey Family Tree |
| Home | Contact | Statistics | Index |
Family of William VESSEY and Fanny MILLER
| Husband: | William VESSEY (1846-1925) | |
| Wife: | Fanny MILLER (1856-1936) | |
| Children: | Benjamin VESSEY (1885- ) | |
| James VESSEY ( - ) | ||
| Ann Elizabeth VESSEY ( -1972) | ||
| John VESSEY (1888-1962) | ||
| Edith VESSEY (1889- ) | ||
| Harry VESSEY ( - ) | ||
| Lucy VESSEY ( - ) | ||
| Fanny VESSEY (1894- ) | ||
| Harriet VESSEY ( - ) | ||
| William "Chokey Bill" VESSEY ( - ) | ||
| Mary "Polly" VESSEY (1901?- ) | ||
| Marriage | "? ??? ????" | Information Source: shirley.sheridan@kent.gov.uk. |
Husband: William VESSEY
| Name: | William VESSEY | |
| Sex: | Male | |
| Father: | Eustace VESSEY (1829- ) | |
| Mother: | UNKNOWN ( - ) | |
| Birth | 8 Apr 1846 | Dovecott Farm, Barnby |
| Death | 5 Oct 1925 (age 79) | |
Wife: Fanny MILLER
| Name: | Fanny MILLER | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 3 Aug 1856 | |
| Death | 2 Sep 1936 (age 80) | |
Child 1: Benjamin VESSEY
| Name: | Benjamin VESSEY | |
| Sex: | Male | |
| Spouse: | Minnie MAR?WELL (1888- ) | |
| Birth | 23 Mar 1885 | |
| Death | "? Sep 1977" | |
Child 2: James VESSEY
| Name: | James VESSEY | |
| Sex: | Unknown | |
| Birth | "? ??? 1887" | |
| Death | "? ??? 1887" | |
Child 3: Ann Elizabeth VESSEY
| Name: | Ann Elizabeth VESSEY | |
| Sex: | Female | |
| Spouse: | Matthew GRANDORGE ( -1918) | |
| Birth | "? july 1886" | |
| Death | 1972 | |
Child 4: John VESSEY
| Name: | John VESSEY | |
| Sex: | Male | |
| Spouse 1: | Anne DOBLE ( - ) | |
| Spouse 2: | Delta WARVILL (1889-1980) | |
| Birth | 13 Feb 1888 | |
| Death | 15 Oct 1962 (age 74) | |
Child 5: Edith VESSEY
| Name: | Edith VESSEY | |
| Sex: | Female | |
| Spouse: | George WAKEFIELD ( - ) | |
| Birth | 24 Apr 1889 | Barnby in the Willows |
| Death | "? ??? 1919" | |
Child 6: Harry VESSEY
| Name: | Harry VESSEY | |
| Sex: | Male | |
| Spouse: | Ada JONES ( - ) | |
| Birth | "? ??? 1891" | |
| Death | "? ??? 1958" | |
Child 7: Lucy VESSEY
| Name: | Lucy VESSEY | |
| Sex: | Unknown | |
| Birth | "? ??? ????" | |
Child 8: Fanny VESSEY
| Name: | Fanny VESSEY | |
| Sex: | Female | |
| Spouse: | Ellis WARD ( - ) | |
| Birth | 11 Apr 1894 | |
Child 9: Harriet VESSEY
| Name: | Harriet VESSEY | |
| Sex: | Female | |
| Spouse: | Charles KEAL? ( - ) | |
| Birth | "? ??? 1896" | |
| Death | "? ??? 1982" | |
Child 10: William "Chokey Bill" VESSEY
| Name: | William "Chokey Bill" VESSEY | |
| Sex: | Male | |
| Spouse: | Annie Maud DAKERS? ( - ) | |
| Birth | "? ??? 1898?" | |
| Death | "? ??? 1948" | |
Child 11: Mary "Polly" VESSEY
| Name: | Mary "Polly" VESSEY 1 | |
| Sex: | Female | |
| Spouse: | John DAW?SE? ( - ) | |
| Birth | 1901 (app) | Barnby in the Willows, Nottinghamshire |
Sources
| 1 | "File (merged): C:\Perso\Genealogy\Mayer.GED". Record updated from... |