![]() | Vessey Family Tree |
| Home | Contact | Statistics | Index |
Family of Eustace VESSEY and UNKNOWN
| Husband: | Eustace VESSEY (1829- ) | |
| Wife: | UNKNOWN ( - ) | |
| Children: | William VESSEY (1846-1925) | |
| Marriage | "? ??? ????" | |
Husband: Eustace VESSEY
| Name: | Eustace VESSEY | |
| Sex: | Male | |
| Father: | Gervas VESSEY (1798-1873) | |
| Mother: | Mary BEECROFT (1800-1867) | |
| Birth | 26 Dec 1829 | |
Wife: UNKNOWN
| Name: | UNKNOWN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | "? ??? ????" | |
Child 1: William VESSEY
| Name: | William VESSEY | |
| Sex: | Male | |
| Spouse: | Fanny MILLER (1856-1936) | |
| Birth | 8 Apr 1846 | Dovecott Farm, Barnby |
| Death | 5 Oct 1925 (age 79) | |