![]() | Vessey Family Tree |
| Home | Contact | Statistics | Index |
Family of Kenneth MAYER and Dorothy VESSEY
| Husband: | Kenneth MAYER (1916-1992) | |
| Wife: | Dorothy VESSEY (1919- ) | |
| Children: | Allan MAYER ( - ) | |
| Marriage | "? ??? ????" | |
Husband: Kenneth MAYER
| Name: | Kenneth MAYER 1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 29 Jul 1916 | 63 Steep Hill, Lincoln 2 |
| Death | 1992 (age 75-76) | Lincoln 3 |
| Residence | 21 Nov 1942 (age 26) | 31 Vine Street Lincoln 3 |
Wife: Dorothy VESSEY
| Name: | Dorothy VESSEY | |
| Sex: | Female | |
| Father: | John Preston VESSEY (1883- ) | |
| Mother: | Mabel POWERS ( - ) | |
| Birth | 1919 | |
Child 1: Allan MAYER
| Name: | Allan MAYER 1 | |
| Sex: | Male | |
| Spouse: | Janet WRIGHT (1949- ) | |
| Birth | "? ??? ????" | |
Note on Husband: Kenneth MAYER
Get more on this branch from Nichola Jane Mayer (GenesConnected)
Sources
| 1 | "File (merged): C:\Perso\Genealogy\Mayer.GED". Record updated from... |
| 2 | "Birth cert". |
| 3 | "File (merged): C:\Perso\Genealogy\Mayer.GED". |